Al Nahda 2 is a fast-developing residential and commercial neighborhood situated along the Dubai and Sharjah border. It belongs to the United Arab Emirates postal system and has a special postal code that will guarantee proper delivery of mail and couriers. This guide contains a lot of information regarding the area, its postal service, and its main landmarks.
Introduction to Al Nahda 2
Al Nahda 2 is a master plan and residential development with a commercial location. It is a major portion of the Dubai– Sharjah corridor, and it makes a huge contribution the postal and delivery system in the UAE. The use of postal codes in the UAE ensures the improvement of the mail delivery process, facilitates online shopping, and allows government and utility services to operate effectively.
Al Nahda 2 Postal Codes for All Areas
| Location / Building | Area | Postal Code | Emirate |
| Al Nahda Park | Al Nahda 2 | 00000 | Dubai |
| Sahara Centre Mall Proximity | Al Nahda 2 | 00000 | Dubai |
| Emirates College for Management & IT | Al Nahda 2 | 00000 | Dubai |
| Dubai Women’s College | Al Nahda 2 | 00000 | Dubai |
| Al Nahda Health Centre | Al Nahda 2 | 00000 | Dubai |
| Emirates Driving Institute | Al Nahda 2 | 00000 | Dubai |
| Zulekha Hospital | Al Nahda 2 | 00000 | Dubai |
| NMC Specialty Hospital | Al Nahda 2 | 00000 | Dubai |
| Al Rifa Tower | Al Nahda 2 | 00000 | Dubai |
| Al Jawzaa Tower | Al Nahda 2 | 00000 | Dubai |
| Al Waha Tower | Al Nahda 2 | 00000 | Dubai |
| Al Jazeera Tower | Al Nahda 2 | 00000 | Dubai |
| Al Shaiba Tower | Al Nahda 2 | 00000 | Dubai |
| Al Muteena Tower | Al Nahda 2 | 00000 | Dubai |
| Al Sondos Tower | Al Nahda 2 | 00000 | Dubai |
| Al Shahed Tower | Al Nahda 2 | 00000 | Dubai |
| Golden Sands Tower | Al Nahda 2 | 00000 | Dubai |
| Nasser Tower | Al Nahda 2 | 00000 | Dubai |
| Golden Square Building | Al Nahda 2 | 00000 | Dubai |
| Khalid Al Attar Tower | Al Nahda 2 | 00000 | Dubai |
| Al Waha Residence | Al Nahda 2 | 00000 | Dubai |
| Al Khaleej Centre | Al Nahda 2 | 00000 | Dubai |
| Al Musalla Tower | Al Nahda 2 | 00000 | Dubai |
| Dune Center | Al Nahda 2 | 00000 | Dubai |
| Al Shaiba Tower 2 | Al Nahda 2 | 00000 | Dubai |
| May Residence | Al Nahda 2 | 00000 | Dubai |
| Sahara Tower 1 | Al Nahda 2 | 00000 | Dubai |
| Sahara Tower 2 | Al Nahda 2 | 00000 | Dubai |
| Sahara Tower 3 | Al Nahda 2 | 00000 | Dubai |
| Sahara Tower 4 | Al Nahda 2 | 00000 | Dubai |
| Al Tayer Tower | Al Nahda 2 | 00000 | Dubai |
| Al Nahda Plaza | Al Nahda 2 | 00000 | Dubai |
| Al Khaleej Tower | Al Nahda 2 | 00000 | Dubai |
| Silver Tower | Al Nahda 2 | 00000 | Dubai |
| Golden Tower | Al Nahda 2 | 00000 | Dubai |
| Twin Towers | Al Nahda 2 | 00000 | Dubai |
| Abu Hail Centre | Al Nahda 2 | 00000 | Dubai |
| Al Muraqqabat Tower | Al Nahda 2 | 00000 | Dubai |
| Al Kharbash Tower | Al Nahda 2 | 00000 | Dubai |
| Al Murad Tower | Al Nahda 2 | 00000 | Dubai |
| Al Hudaiba Building | Al Nahda 2 | 00000 | Dubai |
| Al Ghurair Tower | Al Nahda 2 | 00000 | Dubai |
| Pearl Residence | Al Nahda 2 | 00000 | Dubai |
| Moon Residence | Al Nahda 2 | 00000 | Dubai |
| Al Nahda Centre | Al Nahda 2 | 00000 | Dubai |
| Al Nahda National School | Al Nahda 2 | 00000 | Dubai |
| New Dubai Nursery | Al Nahda 2 | 00000 | Dubai |
| Kids World Al Nahda | Al Nahda 2 | 00000 | Dubai |
| Al Riyadh Mall | Al Nahda 2 | 00000 | Dubai |
| Grand Hypermarket | Al Nahda 2 | 00000 | Dubai |
| Lulu Hypermarket | Al Nahda 2 | 00000 | Dubai |
| Safeer Hypermarket | Al Nahda 2 | 00000 | Dubai |
| Al Mazaya Hypermarket | Al Nahda 2 | 00000 | Dubai |
| Union Coop Al Nahda | Al Nahda 2 | 00000 | Dubai |
| Sahara Health Club | Al Nahda 2 | 00000 | Dubai |
| Burj Al Nahda | Al Nahda 2 | 00000 | Dubai |
| Fajer Al Nahda Tower | Al Nahda 2 | 00000 | Dubai |
| Golden Mile Tower | Al Nahda 2 | 00000 | Dubai |
| Al Nahda Shopping Complex | Al Nahda 2 | 00000 | Dubai |
| Crystal Residence | Al Nahda 2 | 00000 | Dubai |
| Al Zarah Tower | Al Nahda 2 | 00000 | Dubai |
| Al Nahda Residence | Al Nahda 2 | 00000 | Dubai |
| Al Muhairy Tower | Al Nahda 2 | 00000 | Dubai |
| Al Yousuf Tower | Al Nahda 2 | 00000 | Dubai |
| Al Nahda Oasis Tower | Al Nahda 2 | 00000 | Dubai |
| Palm Oasis Tower | Al Nahda 2 | 00000 | Dubai |
| Al Nahda View Tower | Al Nahda 2 | 00000 | Dubai |
| Al Nahda Lakes Tower | Al Nahda 2 | 00000 | Dubai |
| Al Nahda City Tower | Al Nahda 2 | 00000 | Dubai |
| Al Shams Tower | Al Nahda 2 | 00000 | Dubai |
| Pearl View Tower | Al Nahda 2 | 00000 | Dubai |
| Al Bandar Tower | Al Nahda 2 | 00000 | Dubai |
| Al Nahda Star Tower | Al Nahda 2 | 00000 | Dubai |
| Sun Residence | Al Nahda 2 | 00000 | Dubai |
| Al Majaz Tower | Al Nahda 2 | 00000 | Dubai |
| Al Qusais Tower | Al Nahda 2 | 00000 | Dubai |
| Al Muraqqabat Residence | Al Nahda 2 | 00000 | Dubai |
Geographic Location and Boundaries
Position within Dubai and Sharjah
Al Nahda 2 is a project that spans the Dubai-Sharjah border with residential and commercial sections. It is also surrounded by key roads, hence it can be accessed from major locations within the two emirates. The region consists of apartment complexes, villas, and business centers.
Key Landmarks in Al Nahda 2
- Al Nahda Metro Station – It offers metro to Dubai and Sharjah.
- Al Nahda Park -A family and resident recreational park.
- Al Nahda Street -A major highway that ensures easy accessibility.
Schools, hospitals, and commercial centers have been included in the other nearby landmarks that serve the residents and businesses.
Postal Services and Usage
Emirates Post Coverage
Emirates Post is in charge of the postal code, Al Nahda 2, and guarantees the delivery of mail and courier. Postal codes are required in proper addressing, online purchase and official paperwork.
Applications of Al Nahda 2 Postal Code
Postal code of Al Nahda 2 is applicable to:
- Sectional mail and package delivery.
- Correspondence and official documents of business.
- E-commerce and online shopping deliveries.
This guarantees the residents and the businesses access to the right services on time.
Demographics and Community
Residential Population
The Al Nahda 2 has a blend of families, professionals, and expatriates. The area is made up of residential complexes, villas, and apartments. The community has community facilities, parks, and recreational areas to the advantage of the residents.
Schools, Hospitals, and Commercial Centers
The region has a number of learning centers, hospitals, ls and shopping malls. In schools, there are Arabic and international programs. Hospitals operate as a necessity to health facilities, whereas commercial centers are useful in day-to-day needs and business operations.
Connectivity and Transportation
Roads and Public Transport
Al Nahda 2 is strategically accessible through major roads such as Al Nahda street as well as other roads such as the Sheikh Mohammed bin Zayed Road. There are buses and metro stations, which are easily accessible to the centers of Dubai and Sharjah.
Proximity to Dubai and Sharjah Centers
- Downtown Dubai is under 20-25 minutes of travelling by car.
- Al Nahda 2 is very convenient to commuters, with the city center of Sharjah taking between 10 and 15 minutes.
Advantages of Al Nahda 2 Postal Code
Convenience for Residents
The postal code provides quick and precise delivery of mail, government letters, and utility services. The residents will be assured of accurate address verification of official documents and services.
Business and Commercial Benefits
To companies, the postal code assists in logistics, communication with clients, and connection to online markets. Business entities will be able to effectively facilitate deliveries and have a professional presence at the Dubai-Sharjah corridor.
Related Blogs:
Ras Al Khaimah Postal Code
Frequently Asked Questions
Q1: What is the postal code of Al Nahda 2?
A: Al Nahda 2 has its own postal code, which is applied in mailing, courier, and delivery within the Dubai-Sharjah border region.
Q2: Where is Al Nahda 2 located?
A: Al Nahda 2 is an area of residential and commercial buildings, located at the Dubai-Sharjah boundary.
Q3: What services are served by the Al Nahda 2 postal code?
A: Residential mail, business mail, government mail, and e-commerce deliveries are provided with the help of the postal code.
Q4: What are the landmarks of Al Nahda 2?
A: The major attractions are the Al Nahda Metro station, Al Nahda Park, Al Nahda Street, Al Nahda schools, hospitals, and shopping malls.
Q5: What is the significance of the Al Nahda 2 postal code?
A: It provides a correct and precise transfer of mail, packages, and official records to residents and businesses.



